Develop geographic mapping skills using maps and globes by | Students learn to read maps and globes to find countries, cities, bodies of water, and other places on Earth. They practice using a map's basic parts, like the key and compass, to make sense of what they see. | 2.SS.2.1 |
showing that map elements such as key, legend | Students learn that maps use a key, legend, and scale to explain what symbols and distances on the map mean in real life. | 2.SS.2.1.a |
applying knowledge of cardinal directions to use a compass rose | Students practice reading a compass rose to find north, south, east, and west on a map. | 2.SS.2.1.b |
locating the countries of North America and the bordering oceans | Students find and name the countries of North America on a map or globe, along with the oceans that border the continent on each side. | 2.SS.2.1.c |
Identifying and locating the seven continents and the five oceans | Students learn the names and locations of the seven continents and five oceans on a map or globe. They can point to each one and tell you where it sits in the world. | 2.SS.2.1.d |
identifying major rivers, mountain ranges, lakes | Students locate major physical features on maps and globes, such as rivers, mountain ranges, and lakes, and learn to recognize them by name. | 2.SS.2.1.e |
identifying boundary lines to separate states | State boundary lines on a map show where one state ends and another begins. Students learn to find and read those lines to understand how the United States is divided into separate states. | 2.SS.2.1.f |
locating man-made features | Students learn to find human-built features on a map, like roads, bridges, and cities. They practice reading maps to see where people have constructed things across their community or the world. | 2.SS.2.1.g |
Compare how environmental conditions affect living styles and clothing… | Students compare how weather and landscape shape the way people live and dress. A child in snowy Minnesota bundles up and stays indoors more than a child in sunny Florida wearing shorts year-round. | 2.SS.2.2 |
Describe how humans depend on the environment to meet their basic
needs | Students learn how people use land, water, and natural resources to get food, shelter, and clean water. They look at how everyday life depends on what the natural world provides. | 2.SS.2.3 |
Define city/suburb/town and urban/rural | Students learn the difference between a city, a suburb, and a town, and what the words urban and rural mean. A city is a large, busy place; a town is smaller; a suburb sits just outside a city; and rural areas are open country with fewer people. | 2.SS.2.4 |