Add, subtract, multiply and divide numbers in scientific notation | Add, subtract, multiply and divide numbers in scientific notation. (MP6, MP7) ✜ ☼ | 9.3.5.1 |
Compare the definition of rational exponents and properties of radicals | Compare the definition of rational exponents and properties of radicals. Explain how the definition of rational exponents follows from extending the properties of integer exponents, allowing for a notation for radicals in terms of rational exponents. (MP6) | 9.3.5.2 |
Apply knowledge of number systems extending from whole numbers to integers… | Apply knowledge of number systems extending from whole numbers to integers, from integers to rational numbers, from rational numbers to real numbers and from real numbers to complex numbers to solve equations. (MP2, MP7) | 9.3.5.3 |
Use matrices to represent and manipulate data and interpret the results in… | Use matrices to represent and manipulate data and interpret the results in context. Add, subtract and multiply matrices of appropriate dimensions. Multiply matrices by scalars. (MP4, MP5) # | 9.3.5.4 |
Estimate and verify the cost of an item, including multiple discounts and taxes | Estimate and verify the cost of an item, including multiple discounts and taxes. Show an understanding of the order of operations. (MP6, MP8) $ | 9.3.5.5 |
Assess the reasonableness of a solution in its given context, including… | Assess the reasonableness of a solution in its given context, including financial literacy applications. Compare the solution to appropriate graphical or numerical estimates. Interpret a solution in the original context. (MP3) $ ☼ | 9.3.5.6 |
Use the structure of an expression, equation and/or formula to create an… | Use the structure of an expression, equation and/or formula to create an equivalent form that is more helpful given the situation. Rearrange formulas to highlight a quantity of interest, using the same reasoning in solving equations. (MP6) $ | 9.3.5.7 |
Use the structure of an expression to write it in multiple ways | Use the structure of an expression to write it in multiple ways. (MP7) | 9.3.5.8 |
Find and evaluate the composition of multiple functions | Find and evaluate the composition of multiple functions. (MP7) | 9.3.5.9 |
Compute the time it takes to pay off a loan given the interest rate, loan… | Compute the time it takes to pay off a loan given the interest rate, loan amount and monthly payment. Determine the change in cost by the variation in loan amount, fixed or variable interest rates and payment amounts. Use technology, including spreadsheets. (MP1, MP5) ✜ $ ☼ | 9.3.5.10 |
Compute the total payments to pay off a loan given the interest rate, loan… | Compute the total payments to pay off a loan given the interest rate, loan amount and monthly payment. Compare the total payments for various monthly payments and various interest rates. Use technology, including spreadsheets. (MP1, MP5) ✜
$ ☼ | 9.3.5.11 |
Compare different types of retirement plans, considering after tax or pretax… | Compare different types of retirement plans, considering after tax or pretax contributions, employer match contributions, the benefit of starting contributions early and the consequences of use prior to retirement. (MP1) $ | 9.3.5.12 |
Add, subtract and multiply polynomials | Add, subtract and multiply polynomials. (MP1, MP7) | 9.3.6.1 |
Reason abstractly to compare general forms of quadratics, including vertex… | Reason abstractly to compare general forms of quadratics, including vertex form, general form, factored form and the graph. Develop procedures to convert from one form to another. (MP2, MP7) μ | 9.3.6.2 |
Choose and produce an equivalent form of a quadratic function, using symbolic… | Choose and produce an equivalent form of a quadratic function, using symbolic and graphical methods, to identify the vertex, line of symmetry and intercepts of the parabola. (MP8) | 9.3.6.3 |
Factor common monomial factors from polynomials, quadratic polynomials and the… | Factor common monomial factors from polynomials, quadratic polynomials and the difference of two squares. (MP7, MP8) | 9.3.6.4 |
Solve quadratic equations by appropriate methods using factoring, completing… | Solve quadratic equations by appropriate methods using factoring, completing the square, graphing or the quadratic formula. Find non-real complex roots when they exist. (MP2, MP7) | 9.3.6.5 |
Compare the equation of a circle, the Pythagorean Theorem and the Distance… | Compare the equation of a circle, the Pythagorean Theorem and the Distance Formula. Complete the square to find the center and radius of a circle given an equation. (MP2, MP8) | 9.3.6.6 |
Solve situations involving relationships which are inversely proportional in… | Solve situations involving relationships which are inversely proportional in various contexts, including rates. (MP4) ✜ $ ☼ | 9.3.6.7 |
Apply the properties of rational exponents and radicals to generate equivalent… | Apply the properties of rational exponents and radicals to generate equivalent algebraic expressions. (MP2, MP7) | 9.3.6.8 |
Represent and solve situations in various contexts, including financial… | Represent and solve situations in various contexts, including financial literacy, using systems of linear equations, systems of linear inequalities and exponential and quadratic functions. (MP4) $ # ☼ | 9.3.7.1 |
Translate between graphs of quadratic, exponential and other functions | Translate between graphs of quadratic, exponential and other functions (including absolute value, rational and polynomial), tables and symbolic representations. Sketch graphs and use graphing technology to graph functions. (MP5) $ | 9.3.7.2 |
Determine how vertical/ horizontal reflecting, translating and scaling affect… | Determine how vertical/ horizontal reflecting, translating and scaling affect the symbolic and graphical forms of a function. Use graphing technology to examine transformations. (MP3) | 9.3.7.3 |
Express the terms in an arithmetic or geometric sequence recursively and by… | Express the terms in an arithmetic or geometric sequence recursively and by giving an explicit formula. (MP8) # | 9.3.7.4 |
Express recursive patterns using recursive formulas | Express recursive patterns using recursive formulas. Calculate sequences defined by recursive formulas. (MP8) $ | 9.3.7.5 |
Find the domain and range of functions defined symbolically, graphically or in… | Find the domain and range of functions defined symbolically, graphically or in a context, including piecewise and step functions. Express solutions and recognize that some answers obtained may not be valid, including cases where the function inputs are discrete instead of continuous. (MP4) ✜
$ ☼ | 9.3.7.6 |
Describe the graph of a function using key features such as intercepts… | Describe the graph of a function using key features such as intercepts, maxima/minima, intervals of increase and decrease and end behavior. Draw conclusions from graphs of functions and other relations. (MP3) $ ☼ | 9.3.7.7 |
Define the compounding of interest n times per year according to a recursive… | Define the compounding of interest n times per year according to a recursive formula. Compare the recursive definition of interest to the recursive definition of a geometric sequence 𝑡𝑡(𝑛𝑛) =
𝑟𝑟(𝑡𝑡(𝑛𝑛 − 1)). Compare the interest formula 𝐴𝐴 =
𝑛𝑛𝑛𝑛
�1 + 𝑟𝑟� to the general form of an exponential
𝑛𝑛
function 𝑦𝑦 = 𝑎𝑎(𝑏𝑏)𝑥𝑥. Explain the purpose of each part of the interest formula. (MP4, MP5) $ # μ | 9.3.7.8 |
Find the inverse of a given function and justify the results using tables… | Find the inverse of a given function and justify the results using tables, graphs or algebra. (MP4, MP6) | 9.3.7.9 |
Use the concept of a function as a connection between inputs and outputs to… | Use the concept of a function as a connection between inputs and outputs to find function values and use function notation. (MP2) | 9.3.7.10 |