Asking Questions
The student asks questions and defines problems related to phenomena and engineering challenges.
The student asks questions and defines problems related to phenomena and engineering challenges.
The student develops and uses models to represent phenomena, systems, and engineering designs.
The student plans and carries out investigations to gather data that support an explanation or design solution.
The student analyzes and interprets data to support claims, identify patterns, and refine designs.
The student uses mathematics and computational thinking to represent and analyze phenomena.
The student constructs explanations and designs solutions based on evidence.
The student engages in argument from evidence to evaluate competing explanations or design solutions.
The student obtains, evaluates, and communicates scientific information using multiple modalities.
| Standard | Definition | Code |
|---|---|---|
| Asking Questions | The student asks questions and defines problems related to phenomena and engineering challenges. | PA-SCI.PRAC.K.1 |
| Modeling | The student develops and uses models to represent phenomena, systems, and engineering designs. | PA-SCI.PRAC.K.2 |
| Investigations | The student plans and carries out investigations to gather data that support an explanation or design solution. | PA-SCI.PRAC.K.3 |
| Data Analysis | The student analyzes and interprets data to support claims, identify patterns, and refine designs. | PA-SCI.PRAC.K.4 |
| Mathematics and Computational Thinking | The student uses mathematics and computational thinking to represent and analyze phenomena. | PA-SCI.PRAC.K.5 |
| Explanations and Solutions | The student constructs explanations and designs solutions based on evidence. | PA-SCI.PRAC.K.6 |
| Argument from Evidence | The student engages in argument from evidence to evaluate competing explanations or design solutions. | PA-SCI.PRAC.K.7 |
| Communicate Information | The student obtains, evaluates, and communicates scientific information using multiple modalities. | PA-SCI.PRAC.K.8 |
The student investigates the structure of matter and its interactions to develop explanations of physical phenomena.
The student investigates forces, motion, and the interactions of objects.
The student investigates the forms, transfer, and conservation of energy.
The student investigates waves and their applications in transferring energy and information.
| Standard | Definition | Code |
|---|---|---|
| Matter and Its Interactions | The student investigates the structure of matter and its interactions to develop explanations of physical phenomena. | PA-SCI.PS.K.1 |
| Motion and Stability | The student investigates forces, motion, and the interactions of objects. | PA-SCI.PS.K.2 |
| Energy | The student investigates the forms, transfer, and conservation of energy. | PA-SCI.PS.K.3 |
| Waves and Information | The student investigates waves and their applications in transferring energy and information. | PA-SCI.PS.K.4 |
The student investigates the structures and processes of living organisms, from cells to whole systems.
The student investigates how matter and energy cycle in ecosystems and how organisms interact within communities.
The student investigates inheritance and variation of traits across generations.
The student investigates the unity and diversity of life and the mechanisms of evolution.
| Standard | Definition | Code |
|---|---|---|
| Structures and Processes | The student investigates the structures and processes of living organisms, from cells to whole systems. | PA-SCI.LS.K.1 |
| Ecosystems | The student investigates how matter and energy cycle in ecosystems and how organisms interact within communities. | PA-SCI.LS.K.2 |
| Heredity | The student investigates inheritance and variation of traits across generations. | PA-SCI.LS.K.3 |
| Biological Evolution | The student investigates the unity and diversity of life and the mechanisms of evolution. | PA-SCI.LS.K.4 |
The student investigates Earth's place in the universe, including patterns of motion and the history of Earth.
The student investigates the geosphere, hydrosphere, atmosphere, and biosphere and how they interact.
The student investigates how human activity influences Earth's systems and how natural hazards affect human life.
| Standard | Definition | Code |
|---|---|---|
| Earth's Place in the Universe | The student investigates Earth's place in the universe, including patterns of motion and the history of Earth. | PA-SCI.ESS.K.1 |
| Earth's Systems | The student investigates the geosphere, hydrosphere, atmosphere, and biosphere and how they interact. | PA-SCI.ESS.K.2 |
| Earth and Human Activity | The student investigates how human activity influences Earth's systems and how natural hazards affect human life. | PA-SCI.ESS.K.3 |
The student investigates how agricultural systems sustain human society and interact with the environment.
The student investigates ecosystems, watersheds, and environmental issues affecting Pennsylvania and beyond.
The student investigates sustainable practices that balance human needs with the health of natural systems.
| Standard | Definition | Code |
|---|---|---|
| Agriculture and Society | The student investigates how agricultural systems sustain human society and interact with the environment. | PA-SCI.ELS.K.1 |
| Environment and Ecology | The student investigates ecosystems, watersheds, and environmental issues affecting Pennsylvania and beyond. | PA-SCI.ELS.K.2 |
| Sustainability | The student investigates sustainable practices that balance human needs with the health of natural systems. | PA-SCI.ELS.K.3 |
PSSA Science is the grade 4 spring science test, aligned to PA Standards (transitioning to STEELS).
Federally administered sample-based assessment in reading, mathematics, science, and writing. NAEP results inform state-by-state comparisons rather than individual student or school accountability.