The student will develop effective oral communication and collaboration skills… | The student will develop effective oral communication and collaboration skills to build a
community of learners that process, understand, and interpret content together. | 9.C |
| | Communication, Listening, and Collaboration | 9.C.1 |
Facilitate and contribute to a range of sustained collaborative discussions… | Facilitate and contribute to a range of sustained collaborative discussions with diverse
partners on grade nine topics and texts. This includes: | 9.C.1.A |
Applying a variety of strategies to listen actively and speak purposefully… | Applying a variety of strategies to listen actively and speak purposefully and
respectfully. | 9.C.1.A.i |
Setting guidelines for group presentations and discussions | Setting guidelines for group presentations and discussions. | 9.C.1.A.ii |
Incorporating all group members in the development of new… | Incorporating all group members in the development of new understandings,
making decisions, and solving problems. | 9.C.1.A.iii |
Setting clear goals and deadlines and defining individual roles as needed | Setting clear goals and deadlines and defining individual roles as needed. | 9.C.1.A.iv |
Responding thoughtfully and tactfully with evidence to diverse… | Responding thoughtfully and tactfully with evidence to diverse perspectives,
including challenging, clarifying, or verifying ideas and conclusions. | 9.C.1.A.v |
Summarizing points of agreement and disagreement | Summarizing points of agreement and disagreement. | 9.C.1.A.vi |
Using reflection to evaluate one’s own role and the process in paired or… | Using reflection to evaluate one’s own role and the process in paired or small-group
activities. | 9.C.1.A.vii |
Speaking and Presentation of Ideas | Speaking and Presentation of Ideas | 9.C.2 |
Report orally on a topic or text or present an opinion | Report orally on a topic or text or present an opinion. This includes: | 9.C.2.A |
Choosing vocabulary, language and tone appropriate to the topic, audience | Choosing vocabulary, language and tone appropriate to the topic, audience, and
purpose. | 9.C.2.A.i |
Using listening and speaking strategies effectively with awareness of verbal… | Using listening and speaking strategies effectively with awareness of verbal and
nonverbal cues (e.g., using body language to indicate attentiveness, and giving
appropriate feedback). | 9.C.2.A.ii |
Analyzing the effectiveness of one’s presentation, including introduction… | Analyzing the effectiveness of one’s presentation, including introduction, central
idea, organization, and conclusion. | 9.C.2.A.iii |
Memorize and accurately recite a short selection from a longer text… | Memorize and accurately recite a short selection from a longer text demonstrating
inflection and meaningful expression that is appropriate to the tone and voice of the
selection. | 9.C.2.B |
Integrating Multimodal Literacies | Integrating Multimodal Literacies | 9.C.3 |
Make strategic use of multimodal tools | Make strategic use of multimodal tools. | 9.C.3.A |
Monitor, analyze, and use multiple streams of simultaneous information | Monitor, analyze, and use multiple streams of simultaneous information. | 9.C.3.B |
Create media messages for diverse audiences and purposes | Create media messages for diverse audiences and purposes. | 9.C.3.C |
| | Examining Media Messages | 9.C.4 |
Determine the purpose of the media message and its effect on the audience | Determine the purpose of the media message and its effect on the audience. | 9.C.4.A |
Analyze the persuasive techniques used in diverse media formats | Analyze the persuasive techniques used in diverse media formats (e.g., name calling,
innuendo, glittering generalities, card stacking, bandwagon, testimonials, appeal to
prestige, snobbery or plain folks, appeal to emotion). | 9.C.4.B |
Evaluate the credibility, word choice, viewpoints | Evaluate the credibility, word choice, viewpoints, and bias in media presentations. | 9.C.4.C |
Examine how values and viewpoints are included or excluded and how the media… | Examine how values and viewpoints are included or excluded and how the media can
influence beliefs, behaviors, and interpretations. | 9.C.4.D |
Evaluate sources including advertisements, editorials, political cartoons | Evaluate sources including advertisements, editorials, political cartoons, and feature stories
for relationships between intent and factual content. | 9.C.4.E |
Identify the possible cause and effect relationships between mass media… | Identify the possible cause and effect relationships between mass media coverage and
public opinion trends in media messages. | 9.C.4.F |