The student will demonstrate an understanding of scientific and engineering…
The student will demonstrate an understanding of scientific and engineering practices by
The student will demonstrate an understanding of scientific and engineering practices by
asking questions and defining problems
ask questions that can be investigated
make predictions based on observations and prior experiences
identify a simple problem that can be solved through the development of a new tool or improved object
planning and carrying out investigations
with guidance, plan and conduct simple investigations to produce data
use appropriate tools to measure length, weight, and temperature of common objects using U.S. Customary units
measure time intervals using proper tools
interpreting, analyzing, and evaluating data
organize and represent data in pictographs and bar graphs
read and interpret data represented in pictographs and bar graphs
constructing and critiquing conclusions and explanations
make simple conclusions based on data or observations
distinguish between opinion and evidence
recognize unusual or unexpected results
developing and using models
use models to demonstrate simple phenomena and natural processes
obtaining, evaluating, and communicating information
communicate observations and data using simple graphs, drawings, numbers, speech, and/or writing
| Standard | Definition | Code |
|---|---|---|
| The student will demonstrate an understanding of scientific and engineering… | The student will demonstrate an understanding of scientific and engineering practices by | 2.1 |
| asking questions and defining problems | asking questions and defining problems | 2.1.a |
| ask questions that can be investigated | ask questions that can be investigated | 2.1.a.i |
| make predictions based on observations and prior experiences | make predictions based on observations and prior experiences | 2.1.a.ii |
| identify a simple problem that can be solved through the development of a new… | identify a simple problem that can be solved through the development of a new tool or improved object | 2.1.a.iii |
| planning and carrying out investigations | planning and carrying out investigations | 2.1.b |
| with guidance, plan and conduct simple investigations to produce data | with guidance, plan and conduct simple investigations to produce data | 2.1.b.i |
| use appropriate tools to measure length, weight | use appropriate tools to measure length, weight, and temperature of common objects using U.S. Customary units | 2.1.b.ii |
| measure time intervals using proper tools | measure time intervals using proper tools | 2.1.b.iii |
| interpreting, analyzing | interpreting, analyzing, and evaluating data | 2.1.c |
| organize and represent data in pictographs and bar graphs | organize and represent data in pictographs and bar graphs | 2.1.c.i |
| read and interpret data represented in pictographs and bar graphs | read and interpret data represented in pictographs and bar graphs | 2.1.c.ii |
| constructing and critiquing conclusions and explanations | constructing and critiquing conclusions and explanations | 2.1.d |
| make simple conclusions based on data or observations | make simple conclusions based on data or observations | 2.1.d.i |
| distinguish between opinion and evidence | distinguish between opinion and evidence | 2.1.d.ii |
| recognize unusual or unexpected results | recognize unusual or unexpected results | 2.1.d.iii |
| developing and using models | developing and using models | 2.1.e |
| use models to demonstrate simple phenomena and natural processes | use models to demonstrate simple phenomena and natural processes | 2.1.e.i |
| obtaining, evaluating | obtaining, evaluating, and communicating information | 2.1.f |
| communicate observations and data using simple graphs, drawings, numbers… | communicate observations and data using simple graphs, drawings, numbers, speech, and/or writing | 2.1.f.i |
The student will investigate and understand that different types of forces may cause an object's motion to change. Key ideas include
forces from direct contact can cause an object to move;
some forces, including gravity and magnetism, can cause objects to move from a distance; and
forces have applications in our lives.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that different types of forces may… | The student will investigate and understand that different types of forces may cause an object's motion to change. Key ideas include | 2.2 |
| forces from direct contact can cause an object to move | forces from direct contact can cause an object to move; | 2.2.a |
| some forces, including gravity and magnetism, can cause objects to move from a… | some forces, including gravity and magnetism, can cause objects to move from a distance; and | 2.2.b |
| forces have applications in our lives | forces have applications in our lives. | 2.2.c |
The student will investigate and understand that matter can exist in different phases. Key ideas include
matter has mass and takes up space;
solids, liquids, and gases have different characteristics; and
heating and cooling can change the phases of matter.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that matter can exist in different… | The student will investigate and understand that matter can exist in different phases. Key ideas include | 2.3 |
| matter has mass and takes up space | matter has mass and takes up space; | 2.3.a |
| solids, liquids, and gases have different characteristics | solids, liquids, and gases have different characteristics; and | 2.3.b |
| heating and cooling can change the phases of matter | heating and cooling can change the phases of matter. | 2.3.c |
The student will investigate and understand that plants and animals undergo a series of orderly changes as they grow and develop. Key ideas include
animals have life cycles; and
plants have life cycles.
The student will investigate and understand that living things are part of a system. Key ideas include
plants and animals are interdependent with their living and nonliving surroundings;
an animal's habitat provides all of its basic needs; and
habitats change over time due to many influences.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that plants and animals undergo a… | The student will investigate and understand that plants and animals undergo a series of orderly changes as they grow and develop. Key ideas include | 2.4 |
| animals have life cycles | animals have life cycles; and | 2.4.a |
| plants have life cycles | plants have life cycles. | 2.4.b |
| The student will investigate and understand that living things are part of a… | The student will investigate and understand that living things are part of a system. Key ideas include | 2.5 |
| plants and animals are interdependent with their living and nonliving… | plants and animals are interdependent with their living and nonliving surroundings; | 2.5.a |
| an animal's habitat provides all of its basic needs | an animal's habitat provides all of its basic needs; and | 2.5.b |
| habitats change over time due to many influences | habitats change over time due to many influences. | 2.5.c |
The student will investigate and understand that there are different types of weather on Earth. Key ideas include
different types of weather have specific characteristics;
measuring, recording, and interpreting weather data allows for identification of weather patterns; and
tracking weather allows us to prepare for the weather and storms.
The student will investigate and understand that weather patterns and seasonal changes affect plants, animals, and their surroundings. Key ideas include
weather and seasonal changes affect the growth and behavior of living things;
wind and weather can change the land; and
changes can happen quickly or slowly over time.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that there are different types of… | The student will investigate and understand that there are different types of weather on Earth. Key ideas include | 2.6 |
| different types of weather have specific characteristics | different types of weather have specific characteristics; | 2.6.a |
| measuring, recording | measuring, recording, and interpreting weather data allows for identification of weather patterns; and | 2.6.b |
| tracking weather allows us to prepare for the weather and storms | tracking weather allows us to prepare for the weather and storms. | 2.6.c |
| The student will investigate and understand that weather patterns and seasonal… | The student will investigate and understand that weather patterns and seasonal changes affect plants, animals, and their surroundings. Key ideas include | 2.7 |
| weather and seasonal changes affect the growth and behavior of living things | weather and seasonal changes affect the growth and behavior of living things; | 2.7.a |
| wind and weather can change the land | wind and weather can change the land; and | 2.7.b |
| changes can happen quickly or slowly over time | changes can happen quickly or slowly over time. | 2.7.c |
The student will investigate and understand that plants are important natural resources. Key ideas include
the availability of plant products affects the development of a geographic area;
plants provide oxygen, homes, and food for many animals; and
plants can help reduce the impact of wind and water.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that plants are important natural… | The student will investigate and understand that plants are important natural resources. Key ideas include | 2.8 |
| the availability of plant products affects the development of a geographic area | the availability of plant products affects the development of a geographic area; | 2.8.a |
| plants provide oxygen, homes | plants provide oxygen, homes, and food for many animals; and | 2.8.b |
| plants can help reduce the impact of wind and water | plants can help reduce the impact of wind and water. | 2.8.c |