Plan and conduct an investigation to provide evidence of the effects of…
Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object.
Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object.
Make observations and/or measurements of an object's motion to provide evidence that a pattern can be used to predict future motion.
Ask questions to determine cause and effect relationships of electric or magnetic interactions between two objects not in contact with each other.
Define a simple design problem that can be solved by applying scientific ideas about magnets.
Support an argument that the gravitational force exerted by Earth on objects is directed toward the center of the Earth.
| Standard | Definition | Code |
|---|---|---|
| Plan and conduct an investigation to provide evidence of the effects of… | Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object. | S.3.1 |
| Make observations and/or measurements of an object's motion to provide evidence… | Make observations and/or measurements of an object's motion to provide evidence that a pattern can be used to predict future motion. | S.3.2 |
| Ask questions to determine cause and effect relationships of electric or… | Ask questions to determine cause and effect relationships of electric or magnetic interactions between two objects not in contact with each other. | S.3.3 |
| Define a simple design problem that can be solved by applying scientific ideas… | Define a simple design problem that can be solved by applying scientific ideas about magnets. | S.3.4 |
| Support an argument that the gravitational force exerted by Earth on objects is… | Support an argument that the gravitational force exerted by Earth on objects is directed toward the center of the Earth. | S.3.5 |
Construct an argument that some animals form groups that help members survive.
Construct an argument with evidence that in a particular habitat some organisms can survive well, some survive less well, and some cannot survive at all.
Make a claim about the merit of a solution to a problem caused when the environment changes and the types of plants and animals that live there may change.
Develop models to describe that organisms have unique and diverse life cycles but all have in common birth, growth, reproduction, and death.
Analyze and interpret data to provide evidence that plants and animals have traits inherited from parents and that variation of these traits exists in a group of similar organisms.
Use evidence to support the explanation that traits can be influenced by the environment.
Use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in surviving, finding mates, and reproducing.
| Standard | Definition | Code |
|---|---|---|
| Construct an argument that some animals form groups that help members survive | Construct an argument that some animals form groups that help members survive. | S.3.6 |
| Construct an argument with evidence that in a particular habitat some organisms… | Construct an argument with evidence that in a particular habitat some organisms can survive well, some survive less well, and some cannot survive at all. | S.3.7 |
| Make a claim about the merit of a solution to a problem caused when the… | Make a claim about the merit of a solution to a problem caused when the environment changes and the types of plants and animals that live there may change. | S.3.8 |
| Develop models to describe that organisms have unique and diverse life cycles… | Develop models to describe that organisms have unique and diverse life cycles but all have in common birth, growth, reproduction, and death. | S.3.9 |
| Analyze and interpret data to provide evidence that plants and animals have… | Analyze and interpret data to provide evidence that plants and animals have traits inherited from parents and that variation of these traits exists in a group of similar organisms. | S.3.10 |
| Use evidence to support the explanation that traits can be influenced by the… | Use evidence to support the explanation that traits can be influenced by the environment. | S.3.11 |
| Use evidence to construct an explanation for how the variations in… | Use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in surviving, finding mates, and reproducing. | S.3.12 |
Represent data in tables and graphical displays to describe typical weather conditions expected during a particular season.
Obtain and combine information to describe climates in different regions of the world.
Make a claim about the merit of a design solution that reduces the impacts of a weather-related hazard.
| Standard | Definition | Code |
|---|---|---|
| Represent data in tables and graphical displays to describe typical weather… | Represent data in tables and graphical displays to describe typical weather conditions expected during a particular season. | S.3.13 |
| Obtain and combine information to describe climates in different regions of the… | Obtain and combine information to describe climates in different regions of the world. | S.3.14 |
| Make a claim about the merit of a design solution that reduces the impacts of a… | Make a claim about the merit of a design solution that reduces the impacts of a weather-related hazard. | S.3.15 |
Define a simple design problem reflecting a need or a want that includes specified criteria for success and constraints on materials, time, or cost.
Generate and compare multiple possible solutions to a problem based on how well each is likely to meet the criteria and constraints of the problem.
Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved.
| Standard | Definition | Code |
|---|---|---|
| Define a simple design problem reflecting a need or a want that includes… | Define a simple design problem reflecting a need or a want that includes specified criteria for success and constraints on materials, time, or cost. | EDS.3.16 |
| Generate and compare multiple possible solutions to a problem based on how well… | Generate and compare multiple possible solutions to a problem based on how well each is likely to meet the criteria and constraints of the problem. | EDS.3.17 |
| Plan and carry out fair tests in which variables are controlled and failure… | Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved. | EDS.3.18 |